27 October 2025

Howe Street Reporter Title

Daily Market Update

Text Display

27 September 2025 – The S&P/TSX Composite Index experienced a marginal increase of 0.1% to close at 29,761 on Friday, yet concluded the week with a decline, ending a seven-week winning streak. The market reacted to domestic GDP figures, US inflation data, and new trade measures. Statistics Canada’s advance estimate Read More

Core Stories

TSXV Most Actives

RPX Red Pine Exploration Inc. 0.08  -0.125  (–60.976%)  10425360.0
LFST Lifeist Wellness Inc. 0.005 0  0%  8119683.0
JRV Jervois Global Limited 0.015 -0.005  -0.005%  5561533.0
AEC Anfield Energy Inc. 0.075  0  (-0%)  3458316.0
AFM Alphamin Resources Corp. 1.18  -0.07  (–5.6%)  2697556.0
NZN Nevada Zinc Corporation 0.005 -0.005  -0.005%  2563715.0
PLY Playfair Mining Ltd. 0.01  -0.01  (–50.0%)  2549625.0
PTU Purepoint Uranium Group Inc. 0.04 0  0%  2301713.0
ABRA AbraSilver Resource Corp. 0.45 0  0%  2025324.0
RHC Royal Helium Ltd. 0.075  -0.005  (–6.25%)  1901091.0

CSE Most Actives

DMED Diagnamed Holdings Corp 0.065  -0.01  (-13.33%)  901166.0
CACR Canadian Chrome Company Inc 0.015 0.0  0.0%  666500.0
ROBO Humanoid Global Holdings Corp 1.33 + 0.02  (+1.53%)  418080.0
MAXM Maxus Mining Inc 1.27 + 0.01  (+0.8%)  374900.0
MIS Mistango River Resources Inc 0.06  -0.005  (-7.7%)  344000.0
RFR Renforth Resources Inc 0.025 0.0  0.0%  321500.0
PLUG Energy Plug Technologies Corp 0.4 + 0.005  (+1.3%)  267326.0
TMIN Teako Minerals Corp 0.06 0.0  0.0%  161925.0
TMAS Temas Resources Corp 0.27  -0.03  (-10.0%)  144950.0
BATX Battery X Metals Inc 0.195 + 0.02  (+11.4%)  138000.0

Crypto Index

Bitcoin 44586.21 + 254.08  (+1.00%)
Ethereum 2624.8 + 117.22  (+5.00%)
Binance 327.25 + 6.45  (+2.00%)
Cardano 0.53 + 0.03  (+6.00%)
Solana 109.99 + 2.5  (+2.00%)
Ripple 0.51 0.0  0.00%

Featured News

BoC News

US Fed News

More Core Stories