17 September 2025

Howe Street Reporter Title

Daily Market Update

Text Display

On September 17, 2025, the S&P/TSX Composite Index rose slightly to 29,322, marking a 0.02% increase from the previous day. This uptick follows anticipated 25 basis point rate cuts by the Bank of Canada and the US Federal Reserve. The domestic economic outlook, featuring a weakening labor market and slowing Read More

Core Stories

TSXV Most Actives

RPX Red Pine Exploration Inc. 0.08  -0.125  (–60.976%)  10425360.0
LFST Lifeist Wellness Inc. 0.005 0  0%  8119683.0
JRV Jervois Global Limited 0.015 -0.005  -0.005%  5561533.0
AEC Anfield Energy Inc. 0.075  0  (-0%)  3458316.0
AFM Alphamin Resources Corp. 1.18  -0.07  (–5.6%)  2697556.0
NZN Nevada Zinc Corporation 0.005 -0.005  -0.005%  2563715.0
PLY Playfair Mining Ltd. 0.01  -0.01  (–50.0%)  2549625.0
PTU Purepoint Uranium Group Inc. 0.04 0  0%  2301713.0
ABRA AbraSilver Resource Corp. 0.45 0  0%  2025324.0
RHC Royal Helium Ltd. 0.075  -0.005  (–6.25%)  1901091.0

CSE Most Actives

 %  
 %  
 %  
 %  
 %  
 %  
 %  
 %  
 %  
 %  

Crypto Index

Bitcoin 44586.21 + 254.08  (+1.00%)
Ethereum 2624.8 + 117.22  (+5.00%)
Binance 327.25 + 6.45  (+2.00%)
Cardano 0.53 + 0.03  (+6.00%)
Solana 109.99 + 2.5  (+2.00%)
Ripple 0.51 0.0  0.00%

Featured News

BoC News

US Fed News

More Core Stories