18 May 2024

Howe Street Reporter Title

Daily Market Update

Text Display

17 May 2024 – The S&P/TSX Composite Index saw a slight elevation by 0.2% to cross the 22,350-point mark as of Friday, with the materials and energy sectors acting as the primary drivers of this surge, despite a downward push from the tech sector. The uptick in metal prices, especially Read More

Core Stories

TSXV Most Actives

RPX Red Pine Exploration Inc. 0.08  -0.125  (–60.976%)  10425360.0
LFST Lifeist Wellness Inc. 0.005 0  0%  8119683.0
JRV Jervois Global Limited 0.015 -0.005  -0.005%  5561533.0
AEC Anfield Energy Inc. 0.075  0  (-0%)  3458316.0
AFM Alphamin Resources Corp. 1.18  -0.07  (–5.6%)  2697556.0
NZN Nevada Zinc Corporation 0.005 -0.005  -0.005%  2563715.0
PLY Playfair Mining Ltd. 0.01  -0.01  (–50.0%)  2549625.0
PTU Purepoint Uranium Group Inc. 0.04 0  0%  2301713.0
ABRA AbraSilver Resource Corp. 0.45 0  0%  2025324.0
RHC Royal Helium Ltd. 0.075  -0.005  (–6.25%)  1901091.0

CSE Most Actives

FUTR Gold n Futures Mineral… 0.005 0.0  0.0%  5968363.0
NEWS New World Solutions Inc 0.02 0.0  0.0%  2921704.0
DVN Danavation… 0.005 0.0  0.0%  2408382.0
PKK Peak Fintech Group Inc 0.09 0.0  0.0%  2103542.0
CACR KWG Resources Inc 0.01  -0.005  (-33.33%)  1594500.0
RUA Rua Gold Inc 0.17 + 0.005  (+3.03%)  1049908.0
AMQ Abitibi Metals Corp 0.44 + 0.02  (+4.76%)  1009179.0
TCF Trillion Energy… 0.115  -0.005  (-4.17%)  923962.0
BEE Bee Vectoring… 0.025 0.0  0.0%  892067.0
BLO Cannabix Technologies… 0.69  -0.12  (-14.81%)  877949.0

Crypto Index

Bitcoin 44586.21 + 254.08  (+1.00%)
Ethereum 2624.8 + 117.22  (+5.00%)
Binance 327.25 + 6.45  (+2.00%)
Cardano 0.53 + 0.03  (+6.00%)
Solana 109.99 + 2.5  (+2.00%)
Ripple 0.51 0.0  0.00%

Featured News

BoC News

US Fed News

More Core Stories