8 October 2025

Howe Street Reporter Title

Daily Market Update

Text Display

27 September 2025 – The S&P/TSX Composite Index experienced a marginal increase of 0.1% to close at 29,761 on Friday, yet concluded the week with a decline, ending a seven-week winning streak. The market reacted to domestic GDP figures, US inflation data, and new trade measures. Statistics Canada’s advance estimate Read More

Core Stories

TSXV Most Actives

RPX Red Pine Exploration Inc. 0.08  -0.125  (–60.976%)  10425360.0
LFST Lifeist Wellness Inc. 0.005 0  0%  8119683.0
JRV Jervois Global Limited 0.015 -0.005  -0.005%  5561533.0
AEC Anfield Energy Inc. 0.075  0  (-0%)  3458316.0
AFM Alphamin Resources Corp. 1.18  -0.07  (–5.6%)  2697556.0
NZN Nevada Zinc Corporation 0.005 -0.005  -0.005%  2563715.0
PLY Playfair Mining Ltd. 0.01  -0.01  (–50.0%)  2549625.0
PTU Purepoint Uranium Group Inc. 0.04 0  0%  2301713.0
ABRA AbraSilver Resource Corp. 0.45 0  0%  2025324.0
RHC Royal Helium Ltd. 0.075  -0.005  (–6.25%)  1901091.0

CSE Most Actives

CACR Canadian Chrome Company Inc 0.015 0.0  0.0%  2724493.0
ARS Ares Strategic Mining Inc 0.64 + 0.19  (+42.2%)  2716567.0
CAT CAT Strategic Metals Corporation 0.015 + 0.005  (+50.0%)  2370000.0
RWB Red White & Bloom Brands Inc 0.045 0.0  0.0%  1841543.0
AXCP Axcap Ventures Inc 0.18 0.0  0.0%  1794409.0
VENI Vencanna Ventures Inc 0.01 + 0.005  (+100.0%)  1512136.0
PAU Provenance Gold Corp 0.275 0.0  0.0%  1445501.0
CLTE Clara Technologies Corp 1.56 + 0.19  (+13.9%)  1277935.0
ACM Allied Critical Metals Inc 0.69 + 0.04  (+6.2%)  1253712.0
AUOZ Emperor Metals Inc 0.185  -0.005  (-2.6%)  1173950.0

Crypto Index

Bitcoin 44586.21 + 254.08  (+1.00%)
Ethereum 2624.8 + 117.22  (+5.00%)
Binance 327.25 + 6.45  (+2.00%)
Cardano 0.53 + 0.03  (+6.00%)
Solana 109.99 + 2.5  (+2.00%)
Ripple 0.51 0.0  0.00%

Featured News

BoC News

US Fed News

More Core Stories