Daily Market Update
2 July 2024 – On Tuesday, the S&P/TSX Composite Index inched upwards by 0.4%, closing at 21,954 points as investors, rejuvenated from their holiday, were greeted by surging oil prices and signs of a shrinking manufacturing sector. The crude oil market, currently trading near an eleven-week peak due to rising… Read More
Core Stories
TSXV Most Actives
RPX | Red Pine Exploration Inc. | 0.08 | -0.125 | (–60.976%) | 10425360.0 |
LFST | Lifeist Wellness Inc. | 0.005 | 0 | 0% | 8119683.0 |
JRV | Jervois Global Limited | 0.015 | -0.005 | -0.005% | 5561533.0 |
AEC | Anfield Energy Inc. | 0.075 | 0 | (-0%) | 3458316.0 |
AFM | Alphamin Resources Corp. | 1.18 | -0.07 | (–5.6%) | 2697556.0 |
NZN | Nevada Zinc Corporation | 0.005 | -0.005 | -0.005% | 2563715.0 |
PLY | Playfair Mining Ltd. | 0.01 | -0.01 | (–50.0%) | 2549625.0 |
PTU | Purepoint Uranium Group Inc. | 0.04 | 0 | 0% | 2301713.0 |
ABRA | AbraSilver Resource Corp. | 0.45 | 0 | 0% | 2025324.0 |
RHC | Royal Helium Ltd. | 0.075 | -0.005 | (–6.25%) | 1901091.0 |
CSE Most Actives
% | |||||
% | |||||
% | |||||
% | |||||
% | |||||
% | |||||
% | |||||
% | |||||
% | |||||
% |